G | |
| |
GC | gonorrhea |
GETT | general by endotracheal tube |
GFR | glomerular filtration rate |
GI | gastrointestinal |
gr | grain; 1 grain = 65mg. Therefore Vgr = 325mg |
GSW | gun shot wound |
gt or gtt | drops |
GTT | glucose tolerance test |
GU | genitourinary |
GXT | graded exercise tolerance (Stress test) |
H | |
| |
HA | headache |
HAA | hepatitis B surface antigen |
HAV | hepatitis A virus |
HBP | high blood pressure |
HCG | human chorionic gonadotropin |
HCT | hematocrit |
HDL | high density lipoprotein |
HEENT | head, eyes, ears, nose, throat |
Hgb | hemoglobin |
H/H | henderson- hasselbach equation or hemoglobin/ hematocrit |
HIV | human immunodeficiency virus |
HLA | histocompatibility locus antigen |
HJR | hepatojugular reflex |
HO | history of |
HOB | head of bed |
HPF | high power field |
HPI | history of present illness |
HR | heart rate |
HS | at bedtime |
HSM | hepatosplenomegaly |
HTLV-III | human lymphotropic virus, type III (AIDS agent, HIV) |
HSV | herpes simplex virus |
HTN | hypertension |
Hx | history |
I | |
| |
I&D | incision and drainage |
I&O | intake and output |
ICS | intercostal space |
ICU | intensive care unit |
ID | infectious disease or identification |
IDDM | insulin dependent diabetes mellitus |
IG | immunoglobulin |
IHSS | idiopathic hypertropic subaortic stenosis |
IM | intramuscular |
IMV | intermittent mandatory ventilation |
INF | intravenous nutritional fluid |
IPPB | intermittent positive pressure breathing |
IRBBB | incomplete right bundle branch block |
IRDM | insulin resistant diabetes mellitus |
IT | interthecal |
ITP | idiopathic thrombocytopenic purpura |
IV | intravenous |
IVC | intravenous cholangiogram | inferior vena cava |
IVP | intravenous pyelogram |
Friday, January 8, 2010
G & H & I Abbreviations
Share
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment