R | |
| R | right |
| RA | rheumatoid arthritis or right atrium |
| RAD | right atrial axis deviation |
| RAE | right atrial enlargement |
| RAP | right atrial pressure |
| RBBB | right bundle branch block |
| RBC | red blood cell |
| RBP | retinol-binding protein |
| RDA | recommended daily allowance |
| RDW | red cell distribution width |
| RIA | radioimmunoassay |
| RIH | right inguinal hernia |
| RLL | right lower lobe |
| RLQ | right lower quadrant |
| RML | right middle lobe |
| RNA | ribonucleic acid |
| R/O | rule out |
| ROM | range of motion |
| ROS | review of systems |
| RPG | retrograde pyelogram |
| RRR | regular rate and rhythm |
| RT | respiratory or radiation therapy |
| RTA | renal tubular acidosis |
| RTC | return to clinic |
| RU | resin uptake |
| RUG | retrograde urethogram |
| RUL | right upper lobe |
| RUQ | right upper quadrant |
| RV | residual volume |
| RVH | right ventricular hyperthrophy |
| Rx | treatment |
S | |
| s | without | ss = one-half |
| SA | sinoatrial |
| SAA | synthetic amino acid |
| S&E | sugar and acetone |
| SBE | subacute bacterial endocarditis |
| SBFT | small bowel follow through |
| SBS | short bowel syndrome |
| SCr | serum creatinine |
| SEM | systolic ejection murmur |
| SG | Swan-Ganz |
| SGA | small for gestational age |
| SGGT | serum gamma- glutamyl transpeptidase |
| SGOT | serum glutamic- oxaloacetic transaminase |
| SGPT | serum glutamic- pyruvic transaminase |
| SIADH | syndrome of inappropriate antidiuretic hormone |
| sig | write on label |
| SIMV | synchronous intermittent mandatory ventilation |
| sl | sublingual |
| SLE | systemic lupus erythematous |
| SMO | slips made out |
| SOAP | subjective, Objective, Assessment, Plan |
| SOB | shortness of breath |
| SQ | subcutaneous |
| STAT | immediately |
| SVD | spontaneous vaginal delivery |
| Sx | symptoms |
T | |
| T&C | type and cross |
| TAH | total abdominal hysterectomy |
| T&H | type and hold |
| TB | tuberculosis |
| TBG | total binding globulin |
| Td | tetanus-diphtheria toxoid |
| TIA | transient ischemic attack |
| TIBC | total iron binding capacity |
| tid | three times a day |
| TIG | tetanus immune globulin |
| TKO | to keep open |
| TLC | total lung capacity |
| TMJ | temporo mandibular joint |
| TNTC | too numerous to count |
| TO | telephone order |
| TOPV | trivalent oral polio vaccine |
| TPN | total parenteral nutrition |
| TSH | thyroid stimulating hormone |
| TT | thrombin time |
| TTP | thrombotic thrombocytopenic purpura |
| TU | tuberculin units |
| TUR | transurethral resection |
| TURBT | TUR bladder tumors |
| TURP | transurethral resection of prostate |
| TV | tidal volume |
| TVH | total vaginal hysterectomy |
| tw | twice a week |
| Tx | treatment, transplant |
Friday, January 8, 2010
R & S & T Abbreviations
Share
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment