N | |
| NAD | no active disease |
| NAS | no added salt |
| NCV | nerve conduction velocity |
| NED | no evidence of recurrent disease |
| ng | nanogram |
| NG | nasogastric |
| NIDDM | non-insulin dependent diabetes mellitus |
| NKA | no known allergies |
| NKDA | no known drug allergies |
| NMR | nuclear magnetic resonance |
| NPO | nothing by mouth |
| NRM | no regular medications |
| NSAID | non-steroidal anti- inflammatory drugs |
| NSR | normal sinus rhythm |
| NT | nasotracheal |
O | |
| OB | obstetrics |
| OCG | oral cholecystogram |
| OD | overdose or right eye |
| OM | otitis media |
| OOB | out of bed |
| OOP | out of plaster |
| OPV | oral polio vaccine |
| OR | operating room |
| OS | left eye |
| OU | both eyes |
P | |
| P | para |
| PA | posteroanterior |
| PAC | premature atrial contraction |
| PAO2 | alveolar oxygen |
| PaO2 | peripheral arterial oxygen content |
| PAP | pulmonary artery pressure |
| PAT | paroxysymal atrial tachycardia |
| P&PD | percussion and postural drainage |
| PC | after eating |
| PCWP | pulmonary capillary wedge pressure |
| PDA | patent ductus arteriosus |
| PDR | physicians desk reference |
| PE | pulmonary embolus, or physical exam or pleural effusion |
| PEEP | positive end expiratory pressure |
| PFT | pulmonary function tests |
| pg | picogram |
| PI | pulmonic insufficiency disease |
| PKU | phenylketonuria |
| PMH | previous medical history |
| PMI | point of maximal impulse |
| PMN | polymorphonuclear leukocyte (neutrophil) |
| PND | paroxysmal nocturnal dyspnea |
| PO | by mouth |
| POD | post-op day |
| PP | postprandial or pulsus paradoxus |
| PPD | purified protein derivative |
| PR | by rectum |
| PRBC | packed red blood cells |
| PRN | as needed |
| PS | pulmonic stenosis |
| PT | prothrombin time, or physical therapy |
| Pt | patient |
| PTCA | percutaneous transluminal coronary angioplasty |
| PTH | parathyroid hormone |
| PTHC | percutanous transhepatic cholangiogram |
| PTT | partial thromboplastin time |
| PUD | peptic ulcer disease |
| PVC | premature ventricular contraction |
| PVD | peripheral vascular disease |
Q | |
| q | every (e.g. q6h = every 6 hours) |
| qd | every day |
| qh | every hour |
| q4h, q6h.... | every 4 hours, every 6 hours etc. |
| qid | four times a day |
| QNS | quantity not sufficient |
| qod | every other day |
| Qs/Qt | shunt fraction |
| Qt | total cardiac output |
Friday, January 8, 2010
N & O &P &Q Abbreviations
Share
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment