J | |
| | |
| JODM | juvenile onset diabetes mellitus |
| JVD | jugular venous distention |
K | |
| KOR | keep open rate |
| KUB | kidneys, ureters, bladder |
| KVO | keep vein open |
L | |
| | |
| L | left |
| LAD | left axis deviation or left anterior descending |
| LAE | left atrial enlargement |
| LAHB | left anterior hemiblock |
| LAP | left atrial pressure or leukocyte alkaline phosphatase |
| LBBB | left bundle branch block |
| LDH | lactate dehydrogenase |
| LE | lupus erythematosus |
| LIH | left inguinal hernia |
| LLL | left lower lobe |
| LMP | last menstrual period |
| LNMP | last normal menstrual period |
| LOC | loss of consciousness or level of consciousness |
| LP | lumbar puncture |
| LPN | licensed practical nurse |
| LUL | left upper lobe |
| LUQ | Left Upper Quadrant |
| LV | left ventricle |
| LVEDP | left ventricular end diastolic pressure |
| LVH | left ventricular hypertrophy |
M | |
| MAO | monoamine oxidase |
| MAP | mean arterial pressure |
| MAST | medical antishock trousers |
| MBT | maternal blood type |
| MCH | mean cell hemoglobin |
| MCHC | mean cell hemoglobin concentration |
| MCV | mean cell volume |
| MI | myocardial infarction or mitral insufficiency |
| mL | milliliter |
| MLE | midline episiotomy |
| MMEF | maximal mid expiratory flow |
| mmol | millimole |
| MMR | measles, mumps, rubella |
| MRI | magnetic resonance imaging |
| MRSA | methicillin resistant staph aureus |
| MS | multiple sclerosis or mitral stenosis, or morphine sulfate |
| MSSA | methicillin-sensitive staph aureus |
| MVA | motor vehicle accident |
| MVI | multivitamin injection |
| MVV | maximum voluntary ventilation |
Friday, January 8, 2010
J & K & L & M Abbreviations
Share
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment